Comment on page
Binance Smart Chain
Bridge is available at https://wrap.banano.cc
Benis settings:
- Start time:
1622905200
- Rewards:
Period (time is 3PM UTC) | Rewards for 28 days | Rewards / second |
2022-06-04 -> now | 300k BAN | 0.124007936 |
2022-05-07 -> 2022-06-04 | 300k BAN | 0.124007936 |
2022-04-07 -> 2022-05-07 | 350k BAN | 0.136016035 |
2021-09-25 -> 2021-10-23 | 200k BAN | 0.082671957 |
2021-08-28 -> 2021-09-25 | 375k BAN | 0.15500992 |
2021-07-31 -> 2021-08-28 | 750k BAN | 0.310019841 |
2021-07-03 -> 2021-07-31 | 1.125 M BAN | 0.465029762 |
2021-06-05 -> 2021-07-03 | 1.5 M BAN | 0.62003968 |
- Pools:
Pool ID (pid) | Pair | Multiplier (time is 3PM UTC) |
0 | wBAN staking | 2021-07-31 -> later: 0 (pool ended)
2021-07-03 -> 2021-07-31: 50
2021-06-05 -> 2021-07-03: 100 |
1 | ApeSwap wBAN-BNB | 2021-09-25 -> later: 0 (pool ended) 2021-06-05 -> 2021-09-25: 1000 |
2 | ApeSwap wBAN-BUSD | 2021-09-25 -> later: 0 (pool ended) 2021-06-05 -> 2021-09-25: 1000 |
3 | PancakeSwap wBAN-BUSD | 2022-04-07 -> later: 1000 2021-10-23 -> 2022-04-07: 0 (pool ended) 2021-09-25 -> 2021-10-23: 1000 |
Name | Address |
Benis | 0x1E30E12e82956540bf870A40FD1215fC083a3751 |
wBAN | 0xe20b9e246db5a0d21bf9209e4858bc9a3ff7a034 |
wBAN Gasless Swaps | 0xFE5e24A8c4F7E18537404b9560254F47CC39a601 |
WBANFarmZap | 0xB8a5aF7461FeDED80d27f562A12b2Bc27389128d |
ApeSwap wBAN-BNB | 0x6011c6BAe36F2a2457dC69Dc49068a1E8Ad832DD |
ApeSwap wBAN-BUSD | 0x7898466CACf92dF4a4e77a3b4d0170960E43b896 |
PancakeSwap wBAN-BUSD | 0x351A295AfBAB020Bc7eedcB7fd5A823c01A95Fda |
Last modified 10mo ago