Comment on page
Fantom
Bridge is available at https://wrap.banano.cc
Benis settings:
- Start time:
1646492400
- Rewards:
Period (time is 3PM UTC) | Rewards for 28 days | Rewards / second |
2022-06-25 -> now | 300k BAN | 0.124007936 |
2022-05-28 -> 2022-06-25 | 390k BAN | 0.161210317 |
2022-04-30 -> 2022-05-28 | 540k BAN | 0.223214285 |
2022-04-02 -> 2022-04-30 | 900k BAN | 0.372023809 |
2022-03-05 -> 2022-04-02 | 1.2M BAN | 0.496031746 |
- Pools:
Pool ID (pid) | Pair | Multiplier (time is 3PM UTC) |
0 | wBAN-USDC | 1000 |
1 | wBAN-FTM | 2022-05-28 -> later: 0
2022-04-30 -> 2022-05-28: 500
Launch -> 2022-04-30: 1000 |
Name | Address |
Benis | 0xD91f84D4E2d9f4fa508c61356A6CB81a306e5287 |
wBAN | 0xe20b9e246db5a0d21bf9209e4858bc9a3ff7a034 |
wBAN Gasless Swaps | 0xde9D77D48004e8ba10CBcf5Ef5D22C53530aD71b |
SpookySwap wBAN-USDC | 0x6bADcf8184a760326528b11057C00952811f77af |
SpookySwap wBAN-FTM | 0x1406E49b5B0dA255307FE25cC21C675D4Ffc73e0 |
WBANFarmZap | 0xaac0C70f5bBCF2DfaFd3a22b941918fac3c8d242 |
Last modified 10mo ago